Fees for Non-NHS Services
| Access to Records | ||
| Access to computerised / manual records | Upto £50.00 |
|
| Child Minder | ||
OFSTED Health Declaration Form (usually paid by local authority |
£74.00 |
|
| Employment | ||
| Sick note - Private | £15.00 |
|
| Hepatitis for employment purposes | ||
| Full course including testing for immunity - please ask for details | £125.00 |
|
| Insurance | ||
| Validation of claim form i.e BUPA / PPP / WPA | £25.00 |
|
| Medicals | ||
| Driving licence medicals i.e. HGV / LGV / PSV | £90.00 |
|
| Other medicals | £50.00 - £130.00 |
|
| Miscellaneous forms | ||
| Dependent on information required | £15.00 - £25.00 |
|
| i.e. Weight loss organisation fitness form | £25.00 |
|
| Statement of fact letter | ||
| According to details | POA |
|
| i.e. Simple statement of fact | £15.00 |
|
| Travel | ||
| Holiday cancellation claim form | £25.00 |
|
| Private prescription for travel abroad | £15.00 |
|
| Visitors from abroad | ||
| Non-NHS consultation (excluding any tests or treatment | £40.00 |
|
Updated June 2009

